NCC
| Year | Name of the Activity | Organizing Unit / Collaborating Agency | National / Flagship Scheme | Participants / Benefited |
|---|---|---|---|---|
| 2016 | World Forestry Day | College NCC Unit and Ramananda College | Environment Awareness | 60 NCC Cadets |
| Anti-Tobacco Day | College NCC Unit and Bishnupur High School NCC Unit (Jointly) | Health Sensitization | 80 NCC Cadets | |
| International Yoga Day | 53 Bengal Bn NCC and College NCC Unit | Ayush & Fitness Mission | 75 NCC Cadets | |
| World AIDS Day | College NCC Unit and Ramananda College | Red Ribbon Outreach | 85 NCC Cadets | |
| 2017 | National Voters' Day | College NCC Unit and NCC Unit of Bankadaha High School (Jointly) | Electoral Literacy | 80 NCC Cadets |
| NCC Day Celebration | College NCC Unit and 53 Bengal Bn NCC | Cadet Core Raising | 100 Cadets & Officers | |
| National Safety Day | College NCC Unit and Bishnupur Traffic Police (Jointly) | Road & Civic Safety | 25 NCC Cadets | |
| Anti-Tobacco Day | College NCC Unit and Panchmura College NCC Unit (Jointly) | Tobacco Cessation | 60 NCC Cadets | |
| Tree Plantation Drive | College NCC Unit and Ramananda College | Green Campus Drive | 80 NCC Cadets | |
| 2018 | Anti-Tobacco Day | College NCC Unit and Bishnupur High School NCC Unit (Jointly) | Health Campaign | 60 NCC Cadets |
| International Yoga Day | 53 Bengal Bn NCC, College NCC Unit, Bishnupur High School NCC Unit & KJK High School NCC Unit | Ayush Mission | 100 NCC Cadets | |
| Swachh Bharat Abhiyan | College NCC Unit, Ramananda College | Swachh Bharat Mission | 40 NCC Cadets | |
| NCC Day Celebration | College NCC Unit and 53 Bengal Bn NCC | Cadet Core Raising | 100 Cadets & Officers | |
| World AIDS Day | College NCC Unit, Ramananda College | Red Ribbon Outreach | 60 NCC Cadets | |
| 2019 | Swachh Bharat Abhiyan | College NCC Unit, Ramananda College | Swachh Bharat Mission | 50 NCC Cadets |
| International Yoga Day | 53 Bengal Bn NCC, College NCC Unit & Bishnupur High School NCC Unit | Ayush & Fitness Mission | 85 NCC Cadets | |
| International Day Against Drug Abuse & Illicit Trafficking | 53 Bengal Bn NCC and College NCC Unit | Nasha Mukt Abhiyan | 40 NCC Cadets | |
| Kargil Vijay Diwas | 53 Bengal Bn NCC and College NCC Unit | National Patriotic Commemoration | 60 NCC Cadets | |
| International Day for Disaster Reduction | College NCC Unit and Bankadaha High School NCC Unit (Jointly) | Disaster Preparedness | 50 NCC Cadets | |
| 2020 | International Yoga Day | College NCC Unit, NSS Unit, Ramananda College and Mallabhum Yoga Centre, Bishnupur | Ayush & Community Wellness | 25 NCC Cadets |
The unit operates actively under 53 Bengal Battalion NCC, collaborating regularly with sub-divisional schools, municipal traffic police, and civil administration for state parades and security drills.
Active institutional engagement across flagship Government of India schemes including Swachh Bharat Abhiyan, Nasha Mukt Bharat, International Yoga Day, and National Voters' Day.
Field-level civic campaigns covering Anti-Tobacco awareness marches, World AIDS Day rallies, mass tree plantations, traffic regulation training, and Kargil Vijay Diwas commemorative tributes.
All activity reports, event circulars, cadet attendance rolls, and photographic documentation countersigned by the Associate NCC Officer (ANO) and Head of the Institution are archived in the Institutional IQAC file repository.