NSS
| Year | Name of the Activity | Organizing Unit / Collaborating Agency | Scheme / Outreach Focus | Volunteers Participated |
|---|---|---|---|---|
| 2015 | Red Ribbon Week | NSS Unit, Ramananda College | AIDS Awareness | 57 Volunteers |
| 2016 | Special Camping Programme (Chowgan Village) Health Checkup, Household Survey, Awareness Programme, Plantation & Cleanliness Drive | NSS Unit, Ramananda College | Rural Village Adoption | 93 Volunteers |
| AIDS Awareness Campaign (Red Ribbon Day) | NSS Unit, Ramananda College | Health & Social Hygiene | 32 Volunteers | |
| 2017 | Special Camping Programme (Dwarika Village) Health Checkup, Household Socio-Economic Survey, Awareness Programme, Tree Plantation & Campus Cleaning | NSS Unit, Ramananda College | Rural Village Adoption | 48 Volunteers |
| International Yoga Day Celebration | NSS Unit, Ramananda College and Bankura University | AYUSH & Wellness Mission | 33 Volunteers | |
| International Mother Language Day | NSS Unit, Ramananda College and Bankura University | Linguistic Heritage | 41 Volunteers | |
| Dengue & Chikungunya Awareness Rally | NSS Unit, Ramananda College and Bankura University | Vector-Borne Disease Control | 91 Volunteers | |
| Dengue & Chikungunya Awareness Camp | NSS Unit, Ramananda College and Bankura University | Public Health Outreach | 31 Volunteers | |
| World AIDS Day Awareness Rally | NSS Unit, Ramananda College and Bankura University | Red Ribbon Outreach | 89 Volunteers | |
| 2018 | International Mother Language Day Celebration | NSS Unit, Ramananda College and Bankura University | Linguistic Heritage | 156 Volunteers |
| 2-Day University Level Special Camp (Nichupara, Bishnupur) Health Checkup, Community Household Survey, Awareness Sessions, Tree Plantation & Area Cleaning | NSS Unit, Ramananda College and Bankura University | University Level Special Camp | 96 Volunteers | |
| Seminar on Capacity Building | NSS Unit, Ramananda College and Bankura University | Youth Skill Empowerment | 37 Volunteers | |
| Observance of National Unity Day (Rashtriya Ekta Diwas) | NSS Unit, Ramananda College and Bankura University | National Integration | 80 Volunteers | |
| One-Day State Level Seminar on ENVIRONMENTAL AWARENESS | NSS Unit, Ramananda College and Bankura University | Environmental Protection | 140 Volunteers | |
| 2019 | Observance of International Mother Language Day | NSS Unit, Ramananda College and Bankura University | Linguistic Heritage | 90 Volunteers |
| 7-Day Special Annual Camp (Pansheuli & Mansa Villages) Free Health Checkup, Door-to-Door Household Survey, Awareness Campaigns, Plantation & Village Cleanliness Drives | NSS Unit, Ramananda College and Bankura University | 7-Day Rural Camp | 100 Volunteers | |
| Observation of International Yoga Day | NSS Unit, Ramananda College, Bishnupur | AYUSH Mission | 90 Volunteers | |
| Constitution Day Celebration (Samvidhan Divas) | NSS Unit, Ramananda College and Bankura University | Constitutional Literacy | 85 Volunteers | |
| World AIDS Day Observance | NSS Unit, Ramananda College and Bankura University | Red Ribbon Outreach | 95 Volunteers | |
| Health Check-Up Camp-cum-“HIV Sensitization & Screening Camp” | NSS Units and Students’ Welfare Committee, Ramananda College | Community Health & Diagnostic | 150 Volunteers | |
| Anti-Tobacco Awareness Campaign | NSS Units 1 & 2 with BDO Office, Bishnupur | Tobacco Control Drive | 120 Volunteers | |
| Tree Plantation Drive | NSS Units 1 & 2 with Eco Club, Ramananda College | Green Campus & Afforestation | 67 Volunteers | |
| Thalassemia Awareness Camp & Screening Test | NSS Units 1 & 2 and Thalassemia Society, Bishnupur | Genetic Disorder Screening | 100 Volunteers | |
| 2020 | Observance of International Mother Language Day | NSS Unit, Ramananda College and Bankura University | Linguistic Heritage | 89 Volunteers |
| Awareness Programme on Social Outreach | NSS Units, Ramananda College | Community Outreach | 56 Volunteers |
Regular institutional adoption of local villages (Chowgan, Dwarika, Nichupara, Pansheuli & Mansa) conducting socio-economic household surveys, health awareness camps, and afforestation drives.
Intensive clinical outreach including HIV Sensitization & Screening Camps, Thalassemia Screening Tests, vector-borne Dengue/Chikungunya prevention campaigns, and Red Ribbon Week rallies.
Observance of national and socio-cultural milestones including Constitution Day (Samvidhan Divas), Rashtriya Ekta Diwas (National Unity Day), International Mother Language Day, and International Yoga Day.
All event reports, circulars, volunteer attendance sheets, camp completion certificates, and geo-tagged photographs countersigned by the NSS Programme Officers and the Principal are archived in the Institutional IQAC file repository.